On Thursday Athletics Canada introduced a group of 13 athletes who will compete on the inaugural World Athletics Street Operating Championships in Riga, Latvia on Sept. 30–amongst them, Canadian marathon and half-marathon document holder Cam Levins, who will race the half-marathon. (Levins introduced he’ll contest the New York Metropolis Marathon on Nov. 5.) The occasion will embody the street mile, 5K and half-marathon distances; a mass-participation street race for most people can be scheduled.Â
Athletics Canada introduced at this time the group of 13 athletes who will don the maple leaf within the Latvian capital September 30 within the street mile, 5 km and half marathon 🇨🇦https://t.co/imI3UV61Hb
— Athletics Canada (@AthleticsCanada) August 31, 2023
The occasion, which replaces the World Half Marathon Championships, falls between the World Athletics Championships and the Pan American Video games, to be held Oct. 20 to Nov. 5 in Santiago, Chile.Â
Beside Levins, the group consists of, amongst others, Canadian document holders Regan Yee (who will contest the street mile) and Ben Flanagan (within the 5K), plus Sasha Gollish and Justin Kent within the half-marathon. All 4 lately competed in Budapest, together with Kieran Lumb, Briana Scott and Julie-Anne Staehli.
Workforce Canada
Right here is the whole record of athletes who will journey to Riga:
Athlete | Occasion | Hometown | Membership | Coach | Department |
Grace Featherstonhaugh | Street Mile – Girls | New Westminster, BC | Oregon State College/Royal Metropolis Observe & Discipline | Louie Quintana | British Columbia |
Regan Yee* | Street Mile – Girls | South Hazelton, BC | Beneath Armour | Stephen Haas | British Columbia |
Kieran Lumb* | Street Mile – Males | Vancouver, BC | Vancouver Thunderbirds | Andy Powell | British Columbia |
Robert Heppenstall | Street Mile – Males | Hamilton, ON | Monte Cristo | Phil Metal | Ontario |
Briana Scott* | 5km – Girls | Vancouver, BC | Mile2Marathon | Richard Lee | British Columbia |
Julie-Anne Staehli* | 5km – Girls | Lucknow, ON | Workforce New Steadiness Boston | Mark Coogan | Ontario |
Ben Flanagan* | 5km – Males | Ann Arbor, ON | Very Good Observe Membership | Ron Warhurst | Ontario |
Thomas Fafard | 5km – Males | Repentigny, QC | CAUL | Félix-Antoine Lapointe | Quebec |
Branna MacDougall | Half Marathon – Girls | Glenburnie, ON | Physikult | Steve Boyd | Ontario |
Sasha Gollish* | Half Marathon – Girls | Toronto, ON | Royal Metropolis AT | Terry Radchenko | Ontario |
Cam Levins | Half Marathon – Males | Black Creek, BC | Unattached | Jim Finlayson | British Columbia |
Justin Kent* | Half Marathon – Males | Burnaby, BC | Coastal Observe Membership | Richard Lee | British Columbia |
Phil Parrot-Migas | Half Marathon – Males | London, ON | London Western Observe and Discipline Membership | Dave Mills | Ontario |
* Competed on the 2023 World Athletics Championships
Â